Exchange Holidays - NCDEX
Morning Session: Trading time 10 am to 5 pm
Evening Session: Trading time 5 pm to 9 pm
Date | Day | Description | Morning Session | Evening Session |
---|---|---|---|---|
01-Jan-24 | Monday | New year Day | Open | Closed |
26-Jan-24 | Friday | Republic Day | Closed | Closed |
08-Mar-24 | Friday | Mahashivratri | Closed | Closed |
25-Mar-24 | Monday | Holi | Closed | Closed |
29-Mar-24 | Friday | Good Friday | Closed | Closed |
11-Apr-24 | Thursday | Id-Ul-Fitr (Ramzan Id) | Closed | Closed |
17-Apr-24 | Wednesday | Ram Navmi | Closed | Closed |
01-May-24 | Wednesday | Maharashtra Day | Closed | Closed |
17-Jun-24 | Monday | Idu'l Zuha (Bakri Id) | Closed | Closed |
17-Jul-24 | Wednesday | Muharram | Closed | Closed |
15-Aug-24 | Thursday | Independence Day | Closed | Closed |
02-Oct-24 | Wednesday | Mahatma Gandhi Jayanti | Closed | Closed |
01-Nov-24 | Friday | Diwali (Laxmi Pujan) | Closed | Open* |
15-Nov-24 | Friday | Gurunanak Jayanti | Closed | Closed |
25-Dec-24 | Wednesday | Christmas | Closed | Closed |
*Market would be open for Muhurat Trading in all commodities
Last updated