Buyback
Company | Buyback Price | Type | Record Date | Open Date | Close Date |
---|---|---|---|---|---|
Ajanta Pharma Ltd | 1425 | Tender Offer | | 31.Mar.23 | |
WELSUP ENTERPRISES LIMITED | 200 | Tender Offer | 13.Feb.23 | 16.Mar.23 | |
Hinduja Global Solutions | 1700 | Tender Offer | 06.Mar.23 | - | - |
Team Lease Services | 3,050 | Tender Offer | - | - | - |
Triveni Engineering & Industries | 250 | Tender Offer | 16.Feb.23 | 01.Mar.23 | |
Phaarmasia Ltd | 24-240 | Delisting Offer | 03.Feb.23 | 15.Feb.23 | 21.Feb.23 |
Welspun Enterprises | 200 | Tender Offer | 13.Feb.23 | - | - |
Sportking India | 950 | Tender Offer | 10.Feb.23 | - | - |
VRL logistics | 700 | Tender Offer | - | - | - |
Abirami Financial Services | 28 | Tender Offer | 27.Jan.23 | - | - |
Softsol India | 170 | Tender Offer | 13.Jan.23 | 03.Mar.23 | 17.Mar.23 |
Jagran Prakashan | 75 | Tender Offer | 06.Jan.23 | 02.Mar.23 | 16.Mar.23 |
Cosmo First | | Tender Offer | - | 27.Jan.23 | 09.Jan.23 |
Tips Industries | | Tender Offer | - | 27.Jan.23 | 09.Jan.23 |
Kama Holdings | | Tender Offer | - | 31.Jan.23 | 13.Jan.23 |
Softsol India | 170 | Tender Offer | 13.Jan.23 | - | - |
Jenburkt Pharmaceuticals | 702 | Open Market | - | - | - |
Technocraft Industries | 1000 | Tender Offer | 30.Dec.22 | 01.Feb.23 | 14.Feb.23 |
eClerx Services | 1750 | Tender Offer | 27.Dec.22 | 03.Feb.23 | 16.Feb.23 |
Triveni Engineering & Industries | 350 | Tender Offer | 23.Dec.22 | - | - |
Triveni Turbines | 350 | Tender Offer | 23.Dec.22 | 17.Jan.23 | 31.Jan.23 |
Company | Buyback Price | Type | Record Date | Open Date | Close Date |
---|---|---|---|---|---|
One 97 Communication | 810 | Open Market | - | 21.Dec.22 | 19.Jun.23 |
Freshtrop Fruits | 115 | Open Market | - | 20.Dec.22 | 19.Jun.23 |
Dhanuka Agritech | 850 | Tender Offer | 18.Nov.22 | 26.Dec.22 | 06.Jan.23 |
Kaveri Seed Company | 700 | Open Market | - | - | - |
Garware Technical Fibres | 3750 | Tender Offer | 04.Nov.22 | 05.Dec.22 | 16.Dec.22 |
Infosys | 1850 | Open Market | 13.Oct.22 | - | - |
Tanla Platform | 1200 | Tender Offer | 25.Oct.22 | - | - |
S. P. Apparels | 585 | Tender Route | 07.Oct.22 | 03.Nov.22 | 17.Nov.22 |
Company Name | Buyback Price | Type | Record Date | Open Date | Close Date |
---|---|---|---|---|---|
Mindteck | 180 | Open Market | - | 24.Aug.22 | 23.Feb.23 |
Granules India | 400 | Tender Offer | 23.Aug.22 | 27.Sep.22 | 11.Oct.22 |
Quick Heal | 300 | Tender Offer | 14.Sep.22 | 04.Oct.22 | 18.Oct.22 |
Care Ratings | 515 | Tender Offer | 14.Sep.22 | - | - |
Techno Electric & Engineering Company | 325 | Open Market | - | 20.Jul.22 | 19.Jan.23 |
Marksans Pharma | 60 | Open Market | - | 15.Jul.22 | 14.Jan.23 |
Name | Buyback Price | Type | Record Date | Open Date | Close Date |
---|---|---|---|---|---|
SIS Ltd | 550 | Tender Offer | 30.Aug.22 | - | - |
Route Mobile . | 1700 | Open Market | - | - | - |
Bajaj Auto | 4600 | Open Market | - | - | - |
Avonmore Capital &.. | 95 | Tender Offer | 15.Jun.22 | 04.Jul.22 | 15.Jul.22 |
TCI Express | 2050 | Open Market | - | 18.Aug.22 | 13.Feb.23 |
Birlasoft Ltd | 500 | Tender Offer | 15.Jul.22 | 11.Aug.22 | 26.Aug.22 |
zydus lifesciences | 650 | Tender Offer | 02.Jun.22 | 23.Jun.22 | 06.Jul.22 |
Matrimony.com | 1150 | Tender Offer | 04.Jul.22 | 26.Jul.22 | 08.Aug.22 |
Sarda Energy & & Minerals | 1500 | Tender Offer | 06.May.22 | 02.Jun.22 | 15.Jun.22 |
Last modified 12h ago