Delisting
What is a stock delisting ? Click here
Company Name | Scrip Code | Delisting Date | Reason for Delisting |
---|---|---|---|
500138 | 28.Aug.24 | ||
531088 | 28.Aug.24 | ||
503637 | 27.Aug.24 | ||
500379 | 12.Aug.2024 | Dissolved - Operation of Law | |
542932 | 08.Aug.2024 | ||
540189 | 11.Mar.2024 | Suspended for more than 6 months would be delisted from the platform of the Exchange. | |
532908 | 20.Feb.2024 | ||
502563 | 20.Feb.2024 | Suspended for more than 6 months would be delisted from the platform of the Exchange. | |
531247 | 10.Jan.2024 | Suspended for more than 6 months would be delisted from the platform of the Exchange. | |
506027 | 10.Jan.2024 | Suspended for more than 6 months would be delisted from the platform of the Exchange. | |
507886 | 10.Jan.2024 | Suspended for more than 6 months would be delisted from the platform of the Exchange. | |
512207 | 10.Jan.2024 | Suspended for more than 6 months would be delisted from the platform of the Exchange. | |
511369 | 10.Jan.2024 | Suspended for more than 6 months would be delisted from the platform of the Exchange. | |
539009 | 10.Jan.2024 | Suspended for more than 6 months would be delisted from the platform of the Exchange. | |
531904 | 10.Jan.2024 | Suspended for more than 6 months would be delisted from the platform of the Exchange. | |
509586 | 10.Jan.2024 | Suspended for more than 6 months would be delisted from the platform of the Exchange. | |
520139 | 10.Jan.2024 | Suspended for more than 6 months would be delisted from the platform of the Exchange. | |
542653 | 10.Jan.2024 | Suspended for more than 6 months would be delisted from the platform of the Exchange. | |
506016 | 10.Jan.2024 | Suspended for more than 6 months would be delisted from the platform of the Exchange. | |
539200 | 10.Jan.2024 | Suspended for more than 6 months would be delisted from the platform of the Exchange. | |
540698 | 10.Jan.2024 | Suspended for more than 6 months would be delisted from the platform of the Exchange. | |
511597 | 10.Jan.2024 | Suspended for more than 6 months would be delisted from the platform of the Exchange. | |
539962 | 10.Jan.2024 | Suspended for more than 6 months would be delisted from the platform of the Exchange. | |
538876 | 10.Jan.2024 | Suspended for more than 6 months would be delisted from the platform of the Exchange. | |
512465 | 10.Jan.2024 | Suspended for more than 6 months would be delisted from the platform of the Exchange. | |
532028 | 10.Jan.2024 | Suspended for more than 6 months would be delisted from the platform of the Exchange. | |
531695 | 10.Jan.2024 | Suspended for more than 6 months would be delisted from the platform of the Exchange. | |
512067 | 10.Jan.2024 | Suspended for more than 6 months would be delisted from the platform of the Exchange. | |
538873 | 10.Jan.2024 | Suspended for more than 6 months would be delisted from the platform of the Exchange. | |
501945 | 20.Nov.23 | Non-compliance with Regulation 76 of SEBI (Depositories and Participants) Regulations | |
20.Nov.23 | Trading Members of the Exchange are hereby informed that pursuant to order by the Hon’ble National Company Law Tribunal, Bench II, Chennai, dated May 02, 2022, Thiru Arooran Sugars Limited (“the Company”) had applied for delisting of its equity shares. | ||
500274 | 12.Nov.23 | Suspended for more than 6 months would be delisted from the platform of the Exchange, with effect from November 12, 2023 | |
539311 | 12.Nov.23 | Suspended for more than 6 months would be delisted from the platform of the Exchange, with effect from November 12, 2023 | |
512409 | 12.Nov.23 | Suspended for more than 6 months would be delisted from the platform of the Exchange, with effect from November 12, 2023 | |
526085 | 12.Nov.23 | Suspended for more than 6 months would be delisted from the platform of the Exchange, with effect from November 12, 2023 | |
511024 | 12.Nov.23 | Suspended for more than 6 months would be delisted from the platform of the Exchange, with effect from November 12, 2023 | |
523868 | 12.Nov.23 | Suspended for more than 6 months would be delisted from the platform of the Exchange, with effect from November 12, 2023 | |
532459 | 15.Nov.23 | Trading Members of the Exchange are hereby informed that pursuant to the SEBI (Delisting of Equity Shares) Regulations, 2021 as amended from time to time, the company has complied with the formalities for voluntary delisting of Equity shares. | |
501945 | 20.Nov.23 | Securities and Exchange Board of India (SEBI) with respect to Standard Operating Procedure (SOP) for suspension and revocation of equity shares of listed entities for non-compliance with provisions of SEB | |
541627 | 20.Nov.23 | Securities and Exchange Board of India (SEBI) with respect to Standard Operating Procedure (SOP) for suspension and revocation of equity shares of listed entities for non-compliance with provisions of SEB | |
512337 | 20.Nov.23 | Securities and Exchange Board of India (SEBI) with respect to Standard Operating Procedure (SOP) for suspension and revocation of equity shares of listed entities for non-compliance with provisions of SEB | |
500030 | 17.Oct.23 | Compulsory Delisting of Company. | |
504362 | 20.Oct.23 | Voluntary Delisting of its Equity Shares pursuant to SEBI Letter SEBI/HO/CFD/DCR2/P/OW/2023/25819/1. | |
517407 | 11.Oct.23 | Pursuant to order of the Delisting Committee of the Exchange in terms of Securities and Exchange Board of India (Delisting of Equity Shares) Regulations, 2009 (“Regulations”). | |
503693 | 11.Oct.23 | Pursuant to order of the Delisting Committee of the Exchange in terms of Securities and Exchange Board of India (Delisting of Equity Shares) Regulations, 2009 (“Regulations”). | |
526833 | 21.Sept.23 | Compulsory Delisting of Company | |
537492 | 18.Sept.23 | Non-compliances of certain Regulation of SEBI | |
532959 | 18.Sept.23 | Non-compliances of certain Regulation of SEBI | |
514034 | 18.Sept.23 | Non-compliances of certain Regulation of SEBI | |
526443 | 18.Sept.23 | Non-compliances of certain Regulation of SEBI | |
538541 | 18.Sept.23 | Non-compliances of certain Regulation of SEBI | |
538575 | 18.Sept.23 | Non-compliances of certain Regulation of SEBI | |
780008 | 18.Sept.23 | Non-compliances of certain Regulation of SEBI | |
540697 | 05.Sept.23 | Trading Members of the Exchange are hereby informed that the undermentioned 4 companies that have remained suspended for more than 6 months would be delisted from the platform of the Exchange, with effect from September 5, 2023 | |
534757 | 05.Sept.23 | Trading Members of the Exchange are hereby informed that the undermentioned 4 companies that have remained suspended for more than 6 months would be delisted from the platform of the Exchange, with effect from September 5, 2023 | |
515115 | 05.Sept.23 | Trading Members of the Exchange are hereby informed that the undermentioned 4 companies that have remained suspended for more than 6 months would be delisted from the platform of the Exchange, with effect from September 5, 2023 | |
517492 | 05.Sept.23 | Trading Members of the Exchange are hereby informed that the undermentioned 4 companies that have remained suspended for more than 6 months would be delisted from the platform of the Exchange, with effect from September 5, 2023 | |
530777 | 29.Sept.23 | Suspension and revocation of equity shares of listed entities for non-compliance with provisions of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 | |
539410 | 29.Sept.23 | Suspension and revocation of equity shares of listed entities for non-compliance with provisions of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 | |
519319 | 05.Sept.2023 | Non-compliances of certain Regulation of SEBI | |
540405 | 05.Sept.2023 | Non-compliances of certain Regulation of SEBI | |
530905 | 05.Sept.2023 | Non-compliances of certain Regulation of SEBI | |
530841 | 05.Sept.2023 | Non-compliances of certain Regulation of SEBI | |
533008 | 18.Aug.23 | Voluntary Delisting | |
536751 | 22.Aug.23 | Non-compliances of certain Regulation of SEBI | |
531196 | 22.Aug.23 | Non-compliances of certain Regulation of SEBI | |
524689 | 22.Aug.23 | Non-compliances of certain Regulation of SEBI | |
523164 | 22.Aug.23 | Non-compliances of certain Regulation of SEBI | |
512332 | 26.July.23 | The company has remained suspended for more than 6 months would be delisted from the platform of the Exchange, with effect from July 26, 2023 | |
531211 | 18.Aug.23 | Non-compliances with provisions of certain Regulations of SEBI (Depositories and Participants) Regulations, 2018 | |
532350 | 18.Aug.23 | Non-compliances with provisions of certain Regulations of SEBI (Depositories and Participants) Regulations, 2018 | |
531198 | 18.Aug.23 | Non-compliances with provisions of certain Regulations of SEBI (Depositories and Participants) Regulations, 2018 | |
526737 | 18.Aug.23 | Non-compliances with provisions of certain Regulations of SEBI (Depositories and Participants) Regulations, 2018 | |
531420 | 18.Aug.23 | Non-compliances with provisions of certain Regulations of SEBI (Depositories and Participants) Regulations, 2018 | |
534740 | 09.Aug.23 | Compulsory Delisting of Company | |
- | 01.Aug.23 | Non-compliances of certain Regulation of SEBI | |
- | 14.Aug.23 | Non-compliances with provisions of certain Regulations of SEBI | |
13.July.23 | Suspension of trading in equity shares | ||
- | 27.June.23 | Non-compliance of certain Regulations of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 | |
- | 13.June.23 | Non-compliance of certain Regulations of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 | |
9.June.23 | Trading Members of the Exchange are hereby informed that pursuant to the SEBI (Delisting of Equity Shares) Regulations, 2021 as amended from time to time, the company has complied with the formalities for voluntary delisting of Equity shares. | ||
531410 | 31.May.23 | Trading Members of the Exchange are hereby informed that pursuant to order by the Hon’ble National Company Law Tribunal, Ahmedabad Bench dated February 01, 2023, Gujarat Foils Limited (“the Company”) had applied for delisting of its equity shares. | |
532902 | 25.May.23 | Hon’ble National Company Law Tribunal, Division Bench - I, Chennai, has ordered for commencement of liquidation process for the Company w.e.f. May 12, 2023 | |
504008 | 09.Sept.23 | Liquation order by the Hon’ble National Company Law Tribunal | |
- | 21.April.23 | Suspension of trading in securities of companies for non-compliances with provisions of certain Regulations of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015
| |
- | 13.Mar.23 | Suspension of trading in securities of companies for non-compliances with provisions of certain Regulations of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 | |
- | 24.Feb.23 | Trading Members of the Exchange are hereby informed that the undermentioned 30 companies that have remained suspended for more than 6 months would be delisted from the platform of the Exchange, with effect from February 24, 2023 | |
502742 | 10.Feb.23 | Sintex Industries Limited vide its announcement dated February 10, 2023, informed the Exchange that “Hon'ble NCLT has orally pronounced an order today i.e. 10th February, 2023, approving the resolution plan regarding approval of the resolution plan”. | |
500366 | 17.Feb.23 | On account of non-compliance with Regulation 17(1) of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 for two consecutive quarters i.e., June 2022 & September 2022. | |
542641 | 16.Jan.23 | Delisted | |
539493 | 09.Jan.23 | Suspension of trading in securities of companies for non-compliances with provisions of certain Regulations of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 | |
539481 | 26.Dec.22 | Voluntary delisting of Equity shares | |
540823 | 15.Dec.22 | Suspension of trading in securities of companies for non-compliances with provisions of certain Regulations of SEBI | |
539570 | 05.Dec.22 | Suspended due to Penal reasons | |
513216 | 08.Dec.22 | Voluntary delisting of Equity shares | |
540621 | 19.Dec.22 | Voluntary delisting | |
530261 | 15.Nov.22 | Suspended due to Penal reasons | |
517481 | 15.Nov.22 | Suspended due to Penal reasons | |
512135 | 15.Nov.22 | Suspended due to Penal reasons | |
500394 | 15.Nov.22 | Suspended due to Penal reasons | |
533393 | 11.Nov.22 | Voluntary delisting of Equity shares | |
530191 | 28.Oct.22 | Compulsorily delisted by NSE | |
513216 | 15.Oct.22 | Suspension of trading in equity shares | |
Alfa Laval (India) | 505885 | 19.Apr.12 | Voluntary Delisting - SEBI (Delisting of Equity Shares) Regulations 2009 |
Allied Resins & Chemicals Ltd. | 524538 | 03.Aug.11 | Amalgamation with ARCL Organics Limited (an unlisted Company) |
Amrit Banaspati Company Ltd. | 531728 | 07.Mar.13 | Voluntary Delisting SEBI (Delisting of Equity Shares) Regulations 2009 |
Aqualand (India) Ltd. | 505574 | 31.Mar.10 | SEBI (Delisting of Equity Shares) Regulations 2009 |
Arvind Products | 532489 | 22.Jun.12 | Amalgamation with Arvind Limited |
Atlas Copco (India) Ltd. | 526991 | 20.May.11 | SEBI (Delisting of Equity Shares) Regulations 2009 |
Last updated