Delisting
Company Name | Scrip Code | Delisting Date | Reason for Delisting |
---|---|---|---|
500366 | 17.Feb.23 | On account of non-compliance with Regulation 17(1) of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 for two consecutive quarters i.e., June 2022 & September 2022. | |
542641 | 16.Jan.23 | Delisted | |
539493 | 09.Jan.23 | Suspension of trading in securities of companies for non-compliances with provisions of certain Regulations of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 | |
539481 | 26.Dec.22 | Voluntary delisting of Equity shares | |
540823 | 15.Dec.22 | Suspension of trading in securities of companies for non-compliances with provisions of certain Regulations of SEBI | |
539570 | 05.Dec.22 | Suspended due to Penal reasons | |
513216 | 08.Dec.22 | Voluntary delisting of Equity shares | |
540621 | 19.Dec.22 | Voluntary delisting | |
530261 | 15.Nov.22 | Suspended due to Penal reasons | |
517481 | 15.Nov.22 | Suspended due to Penal reasons | |
512135 | 15.Nov.22 | Suspended due to Penal reasons | |
500394 | 15.Nov.22 | Suspended due to Penal reasons | |
533393 | 11.Nov.22 | Voluntary delisting of Equity shares | |
530191 | 28.Oct.22 | Compulsorily delisted by NSE | |
513216 | 15.Oct.22 | Suspension of trading in equity shares | |
Alfa Laval (India) | 505885 | 19.Apr.12 | Voluntary Delisting - SEBI (Delisting of Equity Shares) Regulations 2009 |
Allied Resins & Chemicals Ltd. | 524538 | 03.Aug.11 | Amalgamation with ARCL Organics Limited (an unlisted Company) |
Amrit Banaspati Company Ltd. | 531728 | 07.Mar.13 | Voluntary Delisting SEBI (Delisting of Equity Shares) Regulations 2009 |
Aqualand (India) Ltd. | 505574 | 31.Mar.10 | SEBI (Delisting of Equity Shares) Regulations 2009 |
Arvind Products | 532489 | 22.Jun.12 | Amalgamation with Arvind Limited |
Atlas Copco (India) Ltd. | 526991 | 20.May.11 | SEBI (Delisting of Equity Shares) Regulations 2009 |
Last modified 21d ago