Delisting
Company Name | Scrip Code | Delisting Date | Reason for Delisting |
---|---|---|---|
- | 13.June.23 | Non-compliance of certain Regulations of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 | |
| 9.June.23 | Trading Members of the Exchange are hereby informed that pursuant to the SEBI (Delisting of Equity Shares) Regulations, 2021 as amended from time to time, the company has complied with the formalities for voluntary delisting of Equity shares. | |
531410 | 31.May.23 | Trading Members of the Exchange are hereby informed that pursuant to order by the Hon’ble National Company Law Tribunal, Ahmedabad Bench dated February 01, 2023, Gujarat Foils Limited (“the Company”) had applied for delisting of its equity shares. | |
532902 | 25.May.23 | Hon’ble National Company Law Tribunal, Division Bench - I, Chennai, has ordered for commencement of liquidation process for the Company w.e.f. May 12, 2023 | |
504008 | 09.Sept.23 | Liquation order by the Hon’ble National Company Law Tribunal | |
- | 21.April.23 | Suspension of trading in securities of companies for non-compliances with provisions of certain Regulations of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015
| |
- | 13.Mar.23 | Suspension of trading in securities of companies for non-compliances with provisions of certain Regulations of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 | |
- | 24.Feb.23 | Trading Members of the Exchange are hereby informed that the undermentioned 30 companies that have remained suspended for more than 6 months would be delisted from the platform of the Exchange, with effect from February 24, 2023 | |
502742 | 10.Feb.23 | Sintex Industries Limited vide its announcement dated February 10, 2023, informed the Exchange that “Hon'ble NCLT has orally pronounced an order today i.e. 10th February, 2023, approving the resolution plan regarding approval of the resolution plan”. | |
500366 | 17.Feb.23 | On account of non-compliance with Regulation 17(1) of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 for two consecutive quarters i.e., June 2022 & September 2022. | |
542641 | 16.Jan.23 | Delisted | |
539493 | 09.Jan.23 | Suspension of trading in securities of companies for non-compliances with provisions of certain Regulations of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 | |
539481 | 26.Dec.22 | Voluntary delisting of Equity shares | |
540823 | 15.Dec.22 | Suspension of trading in securities of companies for non-compliances with provisions of certain Regulations of SEBI | |
539570 | 05.Dec.22 | Suspended due to Penal reasons | |
513216 | 08.Dec.22 | Voluntary delisting of Equity shares | |
540621 | 19.Dec.22 | Voluntary delisting | |
530261 | 15.Nov.22 | Suspended due to Penal reasons | |
517481 | 15.Nov.22 | Suspended due to Penal reasons | |
512135 | 15.Nov.22 | Suspended due to Penal reasons | |
500394 | 15.Nov.22 | Suspended due to Penal reasons | |
533393 | 11.Nov.22 | Voluntary delisting of Equity shares | |
530191 | 28.Oct.22 | Compulsorily delisted by NSE | |
513216 | 15.Oct.22 | Suspension of trading in equity shares | |
Alfa Laval (India) | 505885 | 19.Apr.12 | Voluntary Delisting - SEBI (Delisting of Equity Shares) Regulations 2009 |
Allied Resins & Chemicals Ltd. | 524538 | 03.Aug.11 | Amalgamation with ARCL Organics Limited (an unlisted Company) |
Amrit Banaspati Company Ltd. | 531728 | 07.Mar.13 | Voluntary Delisting SEBI (Delisting of Equity Shares) Regulations 2009 |
Aqualand (India) Ltd. | 505574 | 31.Mar.10 | SEBI (Delisting of Equity Shares) Regulations 2009 |
Arvind Products | 532489 | 22.Jun.12 | Amalgamation with Arvind Limited |
Atlas Copco (India) Ltd. | 526991 | 20.May.11 | SEBI (Delisting of Equity Shares) Regulations 2009 |
Last modified 2d ago