Offer for Sale
What is an Offer For Sale (OFS)? Click here
Company Name | Offer Date | No. of Shares offered | Floor Price |
---|---|---|---|
HINDUSTAN ZINC LIMITED | 07.11.2024 | 5,28,16,488 | 505 |
SANGHI INDUSTRIES LIMITED | 26.Jun.2024 | 90,92,000 | 90 |
DIAMOND POWER INFRASTRUCTURE LIMITED | 28.May.2024 | 25,72,605 | 855 |
NHPC | 19.Jan.2024 | 25,11,25,870 | |
Thomascook India Limited | 01.Dec.2023 | 40,00,000 | 125 |
Butterfly Gandhimathi Appliances Limited | 20.Sep.2022 | 9,65,497 | 1,370.00 |
G R Infraprojects Limited | 15.Sep.2022 | 59,17,367 | 1,260.00 |
Sterling and Wilson Renewable Energy Limited | 12.Aug.2022 | 32,00,562 | 270 |
INEOS Styrolution India Limited | 19.Apr.2022 | 22,79,097 | 800 |
Last updated