Rights Entitlements
What are Rights Entitlements? Click here
Company Name | Scrip code | Market lot | From | To |
---|---|---|---|---|
750899 | 1 | 12.Sep.24 | 16.Sep.24 | |
750898 | 1 | 12.Sep.24 | 24.Sep.24 | |
750896 | 1 | 09.Sep.24 | 24.Sep.24 | |
750894 | 1 | 05.Sep.24 | 06.Sep.24 | |
750895 | 1 | 05.Sep.24 | 11.Sep.24 | |
750893 | 1 | 02.Sep.24 | 04.Sep.24 | |
750892 | 1 | 27.Aug.24 | 04.Sep.24 | |
750890 | 1 | 27.Aug.24 | 29.Aug.24 | |
750891 | 1 | 27.Aug.24 | 09.Sep.24 | |
750889 | 1 | 26.Aug.24 | 28.Aug.24 | |
533285 | 1 | 19.Aug.24 | 27.Aug.24 | |
750886 | 1 | 14.Aug.24 | 22.Aug.24 | |
750884 | 1 | 05.Aug.24 | 14.Aug.24 | |
750885 | 1 | 05.Aug.24 | 12.Aug.24 | |
750883 | 1 | 31.Jul.24 | 08.Aug.24 | |
750881 | 1 | 26.Jul.24 | 31.Jul.24 | |
750880 | 1 | 22.Jul.24 | 01.Aug.24 | |
750878 | 1 | 22.Jul.24 | 30.Jul.24 | |
750879 | 1 | 22.Jul.24 | 30.Jul.24 | |
750877 | 1 | 15.Jul.24 | 07.Aug.24 | |
750876 | 1 | 08.Jul.24 | 15.Jul.24 | |
750875 | 1 | 05.Jul.24 | 12.Jul.24 | |
750874 | 1 | 04.Jul.24 | 12.Jul.24 | |
750873 | 1 | 28.Jun.24 | 01.Jul.24 | |
750872 | 1 | 24.Jun.24 | 08.Jul.24 | |
750870 | 1 | 13.Jun.24 | 24.Jun.24 | |
750869 | 1 | 11.Jun.24 | 20.Jun.24 | |
1 | 03.Jun.24 | 07.Jun.24 | ||
750867 | 1 | 29.May.24 | 03.Jun.24 | |
750866 | 1 | 28.May.24 | 05.Jun.24 | |
750865 | 1 | 28.May.24 | 04.Jun.24 | |
750864 | 1 | 27.May.24 | 20.Jun.24 | |
750863 | 1 | 24.May.24 | 05.Jun.24 | |
750862 | 1 | 15.May.24 | 21.May.24 | |
750860 | 1 | 13.May.24 | 15.May.24 | |
750859 | 1 | 08.May.24 | 21.May.24 | |
750858 | 1 | 07.May.24 | 13.May.24 | |
750856 | 1 | 6.May.24 | 16.May.24 | |
750851 | 1 | 26.Apr.24 | 06.May.24 | |
750849 | 1 | 24.Apr.24 | 30.Apr.24 | |
750848 | 1 | 22.Apr.24 | 30.Apr.24 | |
750847 | 1 | 22.Apr.24 | 30.Apr.24 | |
750845 | 1 | 15.Apr.24 | 24.Apr.24 | |
750844 | 1 | 08.Apr.24 | 06.Apr.24 | |
750836 | 1 | 11.Mar.24 | 15.Mar.24 | |
750835 | 1 | 06.Mar.24 | 14.Mar.24 | |
750834 | 1 | 28.Feb.24 | 01.Mar.24 | |
750829 | 1 | 12.Feb.24 | 20.Feb.24 | |
750828 | 1 | 07.Feb.24 | 16.Feb.24 | |
750825 | 1 | 06.Feb.24 | 08.Feb.24 | |
750824 | 1 | 06.Feb.24 | 16.Feb.24 | |
750827 | 1 | 07.Feb.24 | 08.Feb.24 | |
750826 | 1 | 07.Feb.24 | 12.Feb.24 | |
750822 | 1 | 30.Jan.24 | 05.Feb.24 | |
750821 | 1 | 30.Jan.24 | 16.Feb.24 | |
750820 | 1 | 22.Jan.24 | 29.Jan.24 | |
750819 | 1 | 22.Jan.24 | 02.Feb.24 | |
750818 | 1 | 18.Jan.24 | 23.Jan.24 | |
750817 | 1 | 17.Jan.24 | 23.Jan.24 | |
750811 | 1 | 16.Nov.23 | 20.Nov.23 | |
750808 | 1 | 18.Sept.23 | 22.Sept.23 | |
750806 | 90 | 30.Aug.23 | 01.Sept.23 | |
750804 | 1 | 08.Aug.23 | 10.Aug.23 | |
750803 | 1 | 07.Aug.23 | 09.Aug.23 | |
750802 | 1 | 25.July.23 | 03.Aug.23 | |
750801 | 1 | 21.July.23 | 27.July.23 | |
750800 | 1 | 20.July.23 | 26.July.23 | |
750799 | 1 | 17.July.23 | 20.July.23 | |
750798 | 1 | 12.July.23 | 17.July.23 | |
750797 | 1 | 10.July.23 | 19.July.23 | |
750796 | 1 | 03.July.23 | 05.July.23 | |
750795 | 1 | 29.June.23 | 07.June.23 | |
750794 | 1 | 27.June.23 | 05.July.23 | |
750793 | 1 | 21.June.23 | 30.June.23 | |
750792 | 1 | 14.June.23 | 22.June.23 | |
750790 | 1 | 09.June.23 | 15.June.23 | |
750789 | 1 | 06.June.23 | 09.June.23 | |
750788 | 1 | 31.May.23 | 09.June.23 | |
750787 | 1 | 31.May.23 | 06.June.23 | |
750786 | 800 | 23.May.23 | 29.May.23 | |
750785 | 1 | 18.May.23 | 26.May.23 | |
750784 | 1000 | 15.May.23 | 29.May.23 | |
750782 | 1 | 02.May.23 | 08.May.23 | |
750783 | 1 | 02.May.23 | 26.May.23 | |
750781 | 1 | 02.May.23 | 15.May.23 | |
750780 | 1 | 27.April.23 | 30.May.23 | |
750779 | 1 | 26.April.23 | 08.May.23 | |
750778 | 1 | 17.April.23 | 20.April.23 | |
750775 | 1 | 05.April.23 | 13.April.23 | |
750774 | 1 | 16.Mar.23 | 17.Mar.23 | |
750773 | 1 | 14.Mar.23 | 06.Apr.23 | |
750772 | 1 | 09.Mar.23 | 13.Mar.23 | |
750771 | 1 | 06.Mar.23 | 08.Mar.23 | |
750769 | 1 | 24.Feb.23 | 03.Mar.23 | |
750767 | 1 | 21.Feb.23 | 06.Mar.23 | |
750768 | 1 | 21.Feb.23 | 28.Feb.23 | |
750766 | 1 | 15.Fed.23 | 23.Feb.23 | |
750764 | 1 | 14.Feb.23 | 23.Feb.23 | |
750762 | 1 | 13.Feb.23 | 15.Feb.23 | |
750761 | 1 | 03.Feb.23 | 15.Feb.23 | |
750760 | 1 | 30.Jan.23 | 08.Feb.23 | |
750759 | 1 | 27.Jan.23 | 06.Feb.23 | |
750758 | 125 | 27.Jan.23 | 06.Feb.23 | |
750757 | 1 | 25.Jan.23 | 27.Jan.23 | |
750756 | 1 | 23.Jan.23 | 01.Feb.23 | |
750755 | 1 | 20.Jan.23 | 25.Jan.23 | |
750754 | 1 | 19.Jan.23 | 30.Jan.23 | |
750753 | 1 | 18.Jan.23 | 25.Jan.23 | |
750751 | 1 | 12.Jan.23 | 25.Jan.23 | |
750749 | 1 | 02.Jan.23 | 09.Jan.23 | |
750748 | 1 | 30.Dec.22 | 13.Jan.23 | |
750747 | 1 | 29.Dec.22 | 06.Jan.23 | |
750746 | 1 | 23.Dec.22 | 02.Jan.22 | |
750745 | 1 | 19.Dec.22 | 03.Jan.22 | |
750740 | 1000 | 12.Dec.22 | 23.Dec.22 | |
750742 | 300 | 09.Dec.22 | 19.Dec.22 | |
750744 | 1 | 09.Dec.22 | 16.Dec.22 | |
750741 | 1 | 09.Dec.22 | 12.Dec.22 | |
SMC Credits Ltd. | 750743 | 1 | 12.Dec.22 | 14.Dec.22 |
750738 | 1 | 23.Nov.22 | 02.Dec.22 | |
750737 | 1 | 15.Nov.22 | 23.Nov.22 | |
780735 | 1 | 31.Oct.22 | 03.Nov.22 | |
Last updated