Rights Entitlements (REs)
Company Name | Scrip code | Market lot | From | To |
---|---|---|---|---|
750761 | 1 | 03.Feb.23 | 15.Feb.23 | |
750760 | 1 | 30.Jan.23 | 08.Feb.23 | |
750759 | 1 | 27.Jan.23 | 06.Feb.23 | |
750758 | 125 | 27.Jan.23 | 06.Feb.23 | |
750757 | 1 | 25.Jan.23 | 27.Jan.23 | |
750756 | 1 | 23.Jan.23 | 01.Feb.23 | |
750755 | 1 | 20.Jan.23 | 25.Jan.23 | |
750754 | 1 | 19.Jan.23 | 30.Jan.23 | |
750753 | 1 | 18.Jan.23 | 25.Jan.23 | |
750751 | 1 | 12.Jan.23 | 25.Jan.23 | |
750749 | 1 | 02.Jan.23 | 09.Jan.23 | |
750748 | 1 | 30.Dec.22 | 13.Jan.23 | |
750747 | 1 | 29.Dec.22 | 06.Jan.23 | |
750746 | 1 | 23.Dec.22 | 02.Jan.22 | |
750745 | 1 | 19.Dec.22 | 03.Jan.22 | |
750740 | 1000 | 12.Dec.22 | 23.Dec.22 | |
750742 | 300 | 09.Dec.22 | 19.Dec.22 | |
750744 | 1 | 09.Dec.22 | 16.Dec.22 | |
750741 | 1 | 09.Dec.22 | 12.Dec.22 | |
750743 | 1 | 12.Dec.22 | 14.Dec.22 | |
750738 | 1 | 23.Nov.22 | 02.Dec.22 | |
750737 | 1 | 15.Nov.22 | 23.Nov.22 | |
780735 | 1 | 31.Oct.22 | 03.Nov.22 |
Last modified 6d ago