Rights Issue
What is a Rights Issue? Click here
October to December 2023
Company Name | Right Ratio | FV | Record | Ex-Right |
---|---|---|---|---|
PRERNA FINSA | 2.1 | 10 | 21.04.23 | 21.04.23 |
GI ENGINEERING | 11.8 | 10 | 18.04.23 | 18.04.23 |
SOM DISTILLERIES | 10.211 | 5 | 14.04.23 | 13.04.23 |
PNB HOUSING FINANCE | 29.54 | 10 | 05.04.23 | 04.05.23 |
July to September 2023
Company Name | Right Ratio | FV | Record | Ex-Right |
---|---|---|---|---|
PRERNA FINSA | 2.1 | 10 | 21.04.23 | 21.04.23 |
GI ENGINEERING | 11.8 | 10 | 18.04.23 | 18.04.23 |
April to June 2023
Company Name | Right Ratio | FV | Record | Ex-Right |
---|---|---|---|---|
PRERNA FINSA | 2.1 | 10 | 21.04.23 | 21.04.23 |
GI ENGINEERING | 11.8 | 10 | 18.04.23 | 18.04.23 |
SOM DISTILLERIES | 10.211 | 5 | 14.04.23 | 13.04.23 |
PNB HOUSING FINANCE | 29.54 | 10 | 05.04.23 | 04.05.23 |
January to March 2023
Company Name | Right Ratio | FV | Record | Ex-Right |
---|---|---|---|---|
GI ENGINEERING | 11:8 | 10 | 18.04.23 | 18.04.23 |
SOM DISTILLERIES | 10:211 | 5 | 14.04.23 | 13.04.23 |
RUSHIL DECOR | 1:3 | 10 | 13.04.23 | 13.04.23 |
EARIJM PHARMACEUTICALS | 4:1 | 2 | 10.04.23 | 10.04.23 |
PNB HOUSING FINANCE | 29:54 | 10 | 05.04 23 | 05.04.23 |
GOKUL AGRO RESOURCES | 1:32 | 2 | 08.03.23 | 08.03.23 |
SPARC SYSTEM | 3:1 | 10 | 28.02.23 | 28.02.23 |
AMAL PRODUCT | 24:77 | 10 | 21.02.23 | 21.02.23 |
KHFM HOSPITALITY | 1:1 | 10 | 10.02.23 | 10.02.23 |
RAJ OIL MILLS | 1:1 | 10 | 09.02.23 | 09.02.23 |
PARVATI SWEETNERS AND POWER | 17:26 | 5 | 08.02.23 | 08.02.23 |
PATEL ENGINEERING | 1:2 | 1 | 06.02.23 | 06.02.23 |
BRIGHT SOLAR | 2:9 | 10 | 06.02.23 | 06.02.23 |
SHREE GANESH REMEDIES | 7:100 | 10 | 03.02.23 | 03.02.23 |
SPRAYKING AGRO EQUIPMENT | 1:1 | 10 | 02.02.23 | 02.02.23 |
SHUKRA PHARMA | 6:1 | 10 | 02.02.23 | 02.02.23 |
DESTINY LOGISTICS | 1:1 | 10 | 27.01.23 | 27.01.23 |
HAZOOR HOTELS | 1:2 | 10 | 20.01.23 | 20.01.23 |
AARTI SURFACTANTS | 2:17 | 10 | 17.01.23 | 17.01.23 |
INDOVVIND ENERGY | 2:5 | 10 | 13.01.23 | 13.01.23 |
PACIFIC INO | 1:1 | 10 | 11.01.23 | 11.01.23 |
October to December 2022
Company Name | Right Ratio | FV | Record | Ex-Right |
---|---|---|---|---|
5:21 | 2 | 04.10.22 | 03.10.22 |
July to September 2022
Company Name | Right Ratio | FV | Record | Ex-Right |
---|---|---|---|---|
Libas Consumer | 1:02 | 10 | 16.09.22 | 15.09.22 |
Suditi Ind | 5:09 | 10 | 06.09.22 | 06.09.22 |
Gautam Gems | 4:01 | 10 | 01.09.22 | 01.09.22 |
Naysaa Sec | 1:04 | 10 | 01.09.22 | 01.09.22 |
Coastal Corp | 1:06 | 10 | 26.08.22 | 25.08.22 |
7NR Retail | 1:01 | 1 | 23.08.22 | 23.08.22 |
G G Engineering | 35:13:00 | 1 | 10.08.22 | 08.08.22 |
Tembo Global | 9:25 | 10 | 10.08.22 | 08.08.22 |
KCL Infra | 9:01 | 2 | 05.08.22 | 05.08.22 |
Add-Shop Promot | 1:01 | 10 | 08.08.22 | 05.08.22 |
Mercury Metals | 23:01 | 1 | 04.08.22 | 04.08.22 |
Sandur Manganes | 2:01 | 10 | 27.07.22 | 26.07.22 |
Gennex Labs | 1:02 | 1 | 22.07.22 | 21.07.22 |
PTC Industries | 3:02 | 10 | 22.07.22 | 21.07.22 |
Swiss Military | 1:01 | 2 | 23.07.22 | 21.07.22 |
Mah Corporation | 11:03 | 1 | 08.07.22 | 08.07.22 |
April to June 2022
Company Name | Right Ratio | FV | Record | Ex-Right |
---|---|---|---|---|
Banas Finance | 24:25:00 | 10 | 24.06.22 | 23.06.22 |
Saboo Sodium | 74:100 | 10 | 16.06.22 | 15.06.22 |
Satyam Silk | 5:01 | 10 | 06.06.22 | 06.06.22 |
Kallam Spinning | 7:30 | 2 | 03.06.22 | 02.06.22 |
Davangere Sugar | 69:100 | 10 | 27.05.22 | 26.05.22 |
Dynemic Product | 1:20 | 10 | 13.05.22 | 12.05.22 |
NCL Research | 21:25 | 1 | 09.05.22 | 06.05.22 |
Integra Essenti | 33:13:00 | 1 | 05.05.22 | 04.05.22 |
TCM | 6:05 | 10 | 27.04.22 | 26.04.22 |
Bodhi Tree Mult | 1:01 | 10 | 22.04.22 | 21.04.22 |
Aurum Proptech | 3:02 | 5 | 14.04.22 | 12.04.2022 |
Asian Granito | 37:30:00 | 10 | 12.04.22 | 11.04.22 |
Bhagiradh Chem | 4:17 | 10 | 09.04.22 | 07.04.22 |
Makers Labs | 1:05 | 10 | 01.04.22 | 30.03.22 |
Ajbcjsbc lvnsdj | 1:04 | 10 | 01.04.22 | 30.03.22 |
Nakoda Group | 1:04 | 10 | 01.04.22 | 30.03.22 |
Last updated