Stock Split
What is a Stock Split? Click here
October to December 2022
Company Name | Old FV | New FV | Split Date |
---|---|---|---|
10 | 2 | 31.10.222 | |
10 | 1 | 28.10.2022 | |
10 | 2 | 21.10.2022 | |
10 | 2 | 21.10.2022 | |
10 | 2 | 12.10.2022 | |
10 | 1 | 12.10.2022 | |
10 | 1 | 12.10.2022 | |
10 | 2 | 07.10.2022 | |
10 | 1 | 03.10.2022 |
July to September 2022
Company Name | Old FV | New FV | Split Date |
---|---|---|---|
Excel Realty | 10 | 1 | 28.09.2022 |
Saksoft | 10 | 1 | 23.09.2022 |
Bombay Super | 10 | 1 | 23.09.2022 |
Leading Leasing | 10 | 1 | 22.09.2022 |
Bajaj Finserv | 5 | 1 | 13.09.2022 |
Banswara Syntex | 10 | 5 | 08.09.2022 |
Dangee Dums | 10 | 1 | 06.09.2022 |
Ritesh Prop | 10 | 1 | 01.09.2022 |
Savita Oil Tech | 10 | 2 | 01.09.2022 |
Kritika Wires | 10 | 2 | 30.08.2022 |
Alfavision Sec | 10 | 1 | 29.08.2022 |
PDS | 10 | 2 | 26.08.2022 |
Rama Steel Tube | 5 | 1 | 25.08.2022 |
Mangalam Global | 10 | 2 | 18.08.2022 |
Saianand Comm | 10 | 1 | 17.08.2022 |
Variman Global | 10 | 1 | 11.08.2022 |
High Energy | 10 | 2 | 08.08.2022 |
Tata Steel | 10 | 1 | 28.07.2022 |
Maral Finance | 10 | 1 | 21.07.2022 |
Ontic Finserve | 10 | 1 | 21.07.2022 |
Kotak Sensex | 10 | 1 | 21.07.2022 |
Hindustan Foods | 10 | 2 | 21.07.2022 |
Shanti Educatio | 10 | 1 | 21.07.2022 |
Rajnish Wellnes | 10 | 2 | 21.07.2022 |
Renaissance | 10 | 2 | 19.07.2022 |
Radhe Developer | 10 | 1 | 14.07.2022 |
Steel Exchange | 10 | 1 | 12.07.2022 |
April to June 2022
Company Name | Old FV | New FV | Split Date |
---|---|---|---|
DUGLOBAL | 10 | 2 | 30.06.2022 |
Paisalo Digital | 10 | 1 | 30.06.2022 |
Salasar Techno | 10 | 1 | 27.06.2022 |
Ashnisha Indust | 10 | 1 | 23.06.2022 |
Navkar Urban. | 10 | 2 | 23.06.2022 |
Galactico Corp | 10 | 1 | 16.06.2022 |
Ajanta Soya | 10 | 2 | 16.06.2022 |
Darshan Orna | 10 | 2 | 13.06.2022 |
Sadhna Broadcas | 10 | 1 | 10.06.2022 |
G G Engineering | 2 | 1 | 08.06.2022 |
Svarnim Trade U | 1 | 10 | 01.06.2022 |
Sawaca Business | 10 | 1 | 27.05.2022 |
Gujchem Distill | 10 | 1 | 27.05.2022 |
Evexia Lifecare | 2 | 1 | 24.05.2022 |
La Tim Metal | 10 | 1 | 20.05.2022 |
Jet Freight Log | 10 | 5 | 19.05.2022 |
Garment Mantra | 10 | 1 | 18.05.2022 |
BLACK BOX | 10 | 2 | 13.05.2022 |
Pro Fin Capital | 10 | 1 | 28.04.2022 |
Saregama India | 10 | 1 | 26.04.2022 |
Jubilant Food | 10 | 2 | 19.04.2022 |
Diligent Ind | 5 | 1 | 19.04.2022 |
Veeram Sec | 10 | 2 | 18.04.2022 |
Adcon Capital S | 10 | 1 | 12.04.2022 |
Adcon Capital | 10 | 1 | 12.04.2022 |
Baid Finserv | 10 | 2 | 12.04.2022 |
Arihant Capital | 5 | 1 | 12.04.2022 |
PCBL | 2 | 1 | 11.04.2022 |
Last updated